Brief detail of the Other Courses
Apart from the regular training activity the academy has conducted 14 nos. of other training courses so far for other stakeholders, other service personnel, NDRF, and also conducted Seminars & Symposium. A total nos. of 1504 participants benefitted out of that.
Details of the Other Trainings conducted during 2023
| Sl. No. | Name of Training | No. of Participation | Duration |
|---|---|---|---|
| 1 | People and Forest Interface | 38 | From 16.08.2023 to 18.08.2023 |
| 2 | Forest and Wildlife LAWS | 24 | From 04.09.2023 to 06.09.2023 |
| 3 | Lifestyle for Environment | 45 | From 20.09.2023 to 22.09.2023 |
Previous Other Training Courses
| YEAR | Other Training | |||||
|---|---|---|---|---|---|---|
| Seminars (1 no. Sofar) | Symposium (1 no. sofar) | NDRF (2 Weeks) (1 no. sofar) | TOT (for other services) (1 no. sofar) |
Other Stakeholders (10 nos. sofar) |
Total | |
| 1998 - 99 | 70 | 70 | ||||
| 2002 - 03 | 31 | 31 | ||||
| 2015 - 16 | 65 | 65 | ||||
| 2020 - 21 (OL) | 72 | 72 | ||||
| 2021 - 22 (OL) | 1087 | 1087 | ||||
| 2022 - 23 (OL) | 50 | 10 | 12 | 72 | ||
| 2023 - 24 | 107 | 107 | ||||
| Total | 1504 | |||||
Last updated on: 28 Nov 2025





